
Honda GP200 CH1 Engine
Engine features:
- OHV design enhances combustion efficiency
- Easy starting with an automatic decompression system
- High quality materials which ensure reliable, long-term use
- Low fuel and oil consumption
Specifications:
Engine Type | 4-stroke, overhead valve, single cylinder, inclined by 25° |
Displacement | 196 cm³ |
Bore x stroke | 68.0 x 54.0 mm |
Compression Ratio | 8.5 : 1 |
Gross power (SAE J1995) | 4.8kW (6.5HP)/1.800rpm |
Net power (KW) (SAE J1349) | 4.1 kW(5.5HP)/1.800rpm |
Max. Net Torque (N.m) (SAE J1349) | 24,8 Nm (2,53 kgf-m)/1,250rpm |
Fuel Tank Capacity | 3.1 Liters Gasoline Oktan 86 or higher |
Ignition System | Transistorized Magneto |
Spark plug | BPR6ES, (NGK) W20EPR-U (DENSO) |
Starting System | Recoil |
Oil Capacity | 0.60 Liters SAE 10W-30 (API SE or Later) |
Lubrication System | Forced Spray System |
Dimensions (L x W x H) | 314 x 378 x 335 mm |
Dry Weight | 16.6 kg |
- Low Speed
- Gasoline Engine
- Honda OHV commercial grade engine
- 4.8kW (6.5HP)/1.800rpm and 196 cm³ Displacement
- Fuel efficiency